Description
Round shape
ر.ق18.00 – ر.ق32.00
Round shape
Weight | 0.00 kg |
---|---|
Cups | 12 cups (6.5cm), 24cups (4cm), 6 cups (6.5cm) |
Only logged in customers who have purchased this product may leave a review.
Settings | Muffin Pan - Non-stick Cupcake Baking Pan remove | Cake baking pan (Non Stick Fix bottom 8" x 3" Round) remove | Baking pan / Tin (Aluminium Loose Bottom Round) remove | Cake baking pan (Steel Springform, Loose bottom 4.5") remove | Loaf Pan Aluminium with Lid - 22 x 12 cm remove | NON STICK SPRINGFORM ROUND PAN 8" (20cm) remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Muffin Pan - Non-stick Cupcake Baking Pan remove | Cake baking pan (Non Stick Fix bottom 8" x 3" Round) remove | Baking pan / Tin (Aluminium Loose Bottom Round) remove | Cake baking pan (Steel Springform, Loose bottom 4.5") remove | Loaf Pan Aluminium with Lid - 22 x 12 cm remove | NON STICK SPRINGFORM ROUND PAN 8" (20cm) remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 0752 | 0747 | 0737 | 0746 | 0837 | 0997 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ر.ق18.00 – ر.ق32.00 | ر.ق26.00 | ر.ق18.00 – ر.ق42.00 | ر.ق14.00 | ر.ق56.00 | ر.ق28.00 | ||||||||||||||||
Stock | 139 in stock | Out of stock | 54 in stock | 55 in stock | ||||||||||||||||||
Availability | 139 in stock | Out of stock | 54 in stock | 55 in stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | Round shape | Non Stick Fix bottom 8" x 2" | Aluminum | Steel Springform, Loose bottom 4.5" | ||||||||||||||||||
Weight | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.