Additional information
Weight | 0.00 kg |
---|---|
size | 7" Ash/Gold/Black Non stick, 8" Ash/Gold/Black Non stick, 9" Ash/Gold/Black Non stick |
ر.ق22.00 – ر.ق26.00
Weight | 0.00 kg |
---|---|
size | 7" Ash/Gold/Black Non stick, 8" Ash/Gold/Black Non stick, 9" Ash/Gold/Black Non stick |
Only logged in customers who have purchased this product may leave a review.
Settings | Cake baking pan (Non Stick Square Fix) remove | NON STICK SPRINGFORM ROUND PAN 7" (18cm) remove | Cake baking pan (Non Stick Fix bottom 8" x 3" Round) remove | Doll cake pan / mold- Alumium remove | Cake Baking pan non stick Springform remove | Baking pan / Tin (Aluminium Loose Bottom Round) remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cake baking pan (Non Stick Square Fix) remove | NON STICK SPRINGFORM ROUND PAN 7" (18cm) remove | Cake baking pan (Non Stick Fix bottom 8" x 3" Round) remove | Doll cake pan / mold- Alumium remove | Cake Baking pan non stick Springform remove | Baking pan / Tin (Aluminium Loose Bottom Round) remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 0743 | 0996 | 0747 | 0750 | 0748 | 0737 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ر.ق22.00 – ر.ق26.00 | ر.ق22.00 | ر.ق26.00 | ر.ق48.00 | ر.ق22.00 – ر.ق25.00 | ر.ق18.00 – ر.ق42.00 | ||||||||||||||||||
Stock | 95 in stock | 139 in stock | 5 in stock | |||||||||||||||||||||
Availability | 95 in stock | 139 in stock | 5 in stock | |||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | Non Stick Fix bottom 8" x 2" | height -15cm diametre- 18cm | Square Round Heart | Aluminum | ||||||||||||||||||||
Weight | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.