Additional information
Weight | 0.00 kg |
---|---|
size | 7", 8" |
ر.ق25.00 – ر.ق30.00
Weight | 0.00 kg |
---|---|
size | 7", 8" |
Only logged in customers who have purchased this product may leave a review.
Settings | Baking pan Aluminium (Heart fix bottom) remove | Cake baking pan (Steel Springform, Loose bottom 4.5") remove | Cake baking pan (Non Stick Square Fix) remove | Cake Baking pan non stick Springform remove | Muffin pan - Silicon Cupcake Baking Pan remove | Muffin Pan - Non-stick Cupcake Baking Pan remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Baking pan Aluminium (Heart fix bottom) remove | Cake baking pan (Steel Springform, Loose bottom 4.5") remove | Cake baking pan (Non Stick Square Fix) remove | Cake Baking pan non stick Springform remove | Muffin pan - Silicon Cupcake Baking Pan remove | Muffin Pan - Non-stick Cupcake Baking Pan remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 0741 | 0746 | 0743 | 0748 | 0753 | 0752 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ر.ق25.00 – ر.ق30.00 | ر.ق14.00 | ر.ق22.00 – ر.ق26.00 | ر.ق22.00 – ر.ق25.00 | ر.ق24.00 | ر.ق18.00 – ر.ق32.00 | ||||||||||||||||||||
Stock | Out of stock | 31 in stock | ||||||||||||||||||||||||
Availability | Out of stock | 31 in stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Steel Springform, Loose bottom 4.5" | Square Round Heart | Round shape 12 cups | Round shape | ||||||||||||||||||||||
Weight | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.