Additional information
Weight | 0.00 kg |
---|---|
Diameter | 6", 8" |
ر.ق26.00 – ر.ق29.00
Weight | 0.00 kg |
---|---|
Diameter | 6", 8" |
Only logged in customers who have purchased this product may leave a review.
Settings | Round Baking pan Silicon remove | Ball 3D Cake Tin, Basketball, Baseball, Soccer, Football remove | Muffin Pan - Non-stick Cupcake Baking Pan remove | Cake baking pan (Non Stick Fix bottom 8" x 3" Round) remove | Cake baking pan - double height 4" remove | Baking pan / Tin (Aluminium Fix Bottom Round) remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Round Baking pan Silicon remove | Ball 3D Cake Tin, Basketball, Baseball, Soccer, Football remove | Muffin Pan - Non-stick Cupcake Baking Pan remove | Cake baking pan (Non Stick Fix bottom 8" x 3" Round) remove | Cake baking pan - double height 4" remove | Baking pan / Tin (Aluminium Fix Bottom Round) remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 0742 | 1012 | 0752 | 0747 | 0824 | 0738 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ر.ق26.00 – ر.ق29.00 | ر.ق35.00 | ر.ق18.00 – ر.ق32.00 | ر.ق26.00 | ر.ق20.00 – ر.ق30.00 | ر.ق18.00 – ر.ق42.00 | ||||||||||||||||||||
Stock | 9 in stock | 139 in stock | ||||||||||||||||||||||||
Availability | 9 in stock | 139 in stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Round shape | Non Stick Fix bottom 8" x 2" | Aluminum | |||||||||||||||||||||||
Weight | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.