Description
Aluminum
ر.ق18.00 – ر.ق42.00
Aluminum
Weight | 0.00 kg |
---|---|
Diameter | 10", 12", 5", 6", 7", 8", 9" |
Only logged in customers who have purchased this product may leave a review.
Settings | Baking pan / Tin (Aluminium Loose Bottom Round) remove | Round Baking pan Silicon remove | Cake baking pan (Non Stick Square Fix) remove | Ball 3D Cake Tin, Basketball, Baseball, Soccer, Football remove | Mini Cake pan 2" - Aluminium remove | Macaroon Making Set remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Baking pan / Tin (Aluminium Loose Bottom Round) remove | Round Baking pan Silicon remove | Cake baking pan (Non Stick Square Fix) remove | Ball 3D Cake Tin, Basketball, Baseball, Soccer, Football remove | Mini Cake pan 2" - Aluminium remove | Macaroon Making Set remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 0737 | 0742 | 0743 | 1012 | 0754 | 0756 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ر.ق18.00 – ر.ق42.00 | ر.ق26.00 – ر.ق29.00 | ر.ق22.00 – ر.ق26.00 | ر.ق35.00 | ر.ق9.00 | ر.ق44.00 | ||||||||||||||||||
Stock | 9 in stock | 37 in stock | 22 in stock | |||||||||||||||||||||
Availability | 9 in stock | 37 in stock | 22 in stock | |||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | Aluminum | loose bottom | 48 Capacity, 7 pc Set Silicone Mat, Dough dispenser & Nozzles | |||||||||||||||||||||
Weight | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.