Description
Aluminum
ر.ق18.00 – ر.ق42.00
Aluminum
Weight | 0.00 kg |
---|---|
Diameter | 10", 12", 4", 5", 6", 7", 8", 9" |
Only logged in customers who have purchased this product may leave a review.
Settings | Baking pan / Tin (Aluminium Fix Bottom Round) remove | Pizza Tray - Nos stick remove | Ball 3D Cake Tin, Basketball, Baseball, Soccer, Football remove | Baking Tray Plain- 43x28x1.5cm remove | NON STICK SPRINGFORM ROUND PAN 7" (18cm) remove | Cake baking pan (Steel Springform, Loose bottom 4.5") remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 0738 | 0757 | 1012 | 0841 | 0996 | 0746 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ر.ق18.00 – ر.ق42.00 | ر.ق16.00 – ر.ق28.00 | ر.ق35.00 | ر.ق50.00 | ر.ق22.00 | ر.ق14.00 | ||||||||||||||||
Stock | In stock | In stock | In stock | Out of stock | ||||||||||||||||||
Availability | In stock | In stock | In stock | Out of stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | Aluminum | Non Stick | For | Steel Springform, Loose bottom 4.5" | ||||||||||||||||||
Weight | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.