Description
48 Capacity, 7 pc Set
ر.ق44.00
In stock
48 Capacity, 7 pc Set
Weight | 0.00 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Macaroon Making Set remove | Baking pan Aluminium (Heart fix bottom) remove | Baking pan / Tin (Aluminium Fix Bottom Round) remove | Baking Tray Plain- 43x28x1.5cm remove | Ball 3D Cake Tin, Basketball, Baseball, Soccer, Football remove | Muffin Pan - Non-stick Cupcake Baking Pan remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 0756 | 0741 | 0738 | 0841 | 1012 | 0752 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ر.ق44.00 | ر.ق25.00 – ر.ق30.00 | ر.ق18.00 – ر.ق42.00 | ر.ق50.00 | ر.ق35.00 | ر.ق18.00 – ر.ق32.00 | ||||||||||||||||||
Stock | In stock | In stock | In stock | |||||||||||||||||||||
Availability | In stock | In stock | In stock | |||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | 48 Capacity, 7 pc Set Silicone Mat, Dough dispenser & Nozzles | Aluminum | For | Round shape | ||||||||||||||||||||
Weight | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.