Description
loose bottom
ر.ق9.00
37 in stock
loose bottom
Weight | 0.00 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Mini Cake pan 2" - Aluminium remove | NON STICK SPRINGFORM ROUND PAN 9" (22 cm) remove | NON STICK SPRINGFORM ROUND PAN 8" (20cm) remove | Pizza Tray - Nos stick remove | Round Baking pan Silicon remove | Baking pan / Tin (Aluminium Loose Bottom Round) remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mini Cake pan 2" - Aluminium remove | NON STICK SPRINGFORM ROUND PAN 9" (22 cm) remove | NON STICK SPRINGFORM ROUND PAN 8" (20cm) remove | Pizza Tray - Nos stick remove | Round Baking pan Silicon remove | Baking pan / Tin (Aluminium Loose Bottom Round) remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 0754 | 0998 | 0997 | 0757 | 0742 | 0737 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ر.ق9.00 | ر.ق32.00 | ر.ق28.00 | ر.ق16.00 – ر.ق28.00 | ر.ق26.00 – ر.ق29.00 | ر.ق18.00 – ر.ق42.00 | ||||||||||||||||||
Stock | 37 in stock | 3 in stock | 55 in stock | |||||||||||||||||||||
Availability | 37 in stock | 3 in stock | 55 in stock | |||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | loose bottom |
| Non Stick | Aluminum | ||||||||||||||||||||
Weight | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.