Additional information
Weight | 0.00 kg |
---|
ر.ق28.00
55 in stock
Weight | 0.00 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | NON STICK SPRINGFORM ROUND PAN 8" (20cm) remove | Cake baking pan (Steel Springform, Loose bottom 4.5") remove | Baking Tray Plain- 43x28x1.5cm remove | Cake baking pan - double height 4" remove | Baking pan / Tin (Aluminium Loose Bottom Round) remove | Cake baking pan (Non Stick Fix bottom 8" x 3" Round) remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | NON STICK SPRINGFORM ROUND PAN 8" (20cm) remove | Cake baking pan (Steel Springform, Loose bottom 4.5") remove | Baking Tray Plain- 43x28x1.5cm remove | Cake baking pan - double height 4" remove | Baking pan / Tin (Aluminium Loose Bottom Round) remove | Cake baking pan (Non Stick Fix bottom 8" x 3" Round) remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 0997 | 0746 | 0841 | 0824 | 0737 | 0747 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ر.ق28.00 | ر.ق14.00 | ر.ق50.00 | ر.ق20.00 – ر.ق30.00 | ر.ق18.00 – ر.ق42.00 | ر.ق26.00 | ||||||||||||||||
Stock | 55 in stock | Out of stock | 8 in stock | 139 in stock | ||||||||||||||||||
Availability | 55 in stock | Out of stock | 8 in stock | 139 in stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | Steel Springform, Loose bottom 4.5" | For | Aluminum | Non Stick Fix bottom 8" x 2" | ||||||||||||||||||
Weight | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.