Description
Cheese cake pan
Loose bottom
- Material: food-grade carbon steel
- Non-stick finish and loose base for easy release and clean-up
- Ideal for wedding cake, birthday cake, Christmas cake, party cake, ect
- Hand washing recommended
ر.ق16.00
17 in stock
Cheese cake pan
Loose bottom
Weight | 0.00 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | NON STICK Loose Base CHEESECAKE ROUND PAN 4" (10 x 5cm) remove | NON STICK SPRINGFORM ROUND PAN 9" (22 cm) remove | Cake Baking pan non stick Springform remove | Muffin pan - Silicon Cupcake Baking Pan remove | Baking pan / Tin (Aluminium Loose Bottom Round) remove | Mini Cake pan 2" - Aluminium remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | NON STICK Loose Base CHEESECAKE ROUND PAN 4" (10 x 5cm) remove | NON STICK SPRINGFORM ROUND PAN 9" (22 cm) remove | Cake Baking pan non stick Springform remove | Muffin pan - Silicon Cupcake Baking Pan remove | Baking pan / Tin (Aluminium Loose Bottom Round) remove | Mini Cake pan 2" - Aluminium remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 1487 | 0998 | 0748 | 0753 | 0737 | 0754 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ر.ق16.00 | ر.ق32.00 | ر.ق22.00 – ر.ق25.00 | ر.ق24.00 | ر.ق18.00 – ر.ق42.00 | ر.ق9.00 | ||||||||||||||||
Stock | 17 in stock | 3 in stock | 31 in stock | 37 in stock | ||||||||||||||||||
Availability | 17 in stock | 3 in stock | 31 in stock | 37 in stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | Cheese cake pan Loose bottom
|
| Square Round Heart | Round shape 12 cups | Aluminum | loose bottom | ||||||||||||||||
Weight | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.