Description
Suitable for Chocolate, Candy, Icing Sugar, Butter cream, etc…
Shake well before use
Dosage: 1%
ر.ق20.00
Suitable for Chocolate, Candy, Icing Sugar, Butter cream, etc…
Shake well before use
Dosage: 1%
Weight | 0.00 kg |
---|---|
Color | Black, Blue, Green, Orange, Pink, Purple, Red, White, Yellow |
Only logged in customers who have purchased this product may leave a review.
Settings | Oil Base food color 20g remove | Leaf/flake glitteruse for cake décor remove | EDIBLE GOLD FOIL SHEET 24K GOLD- 4.33x4.33cm remove | Fondant ( Laped / Itali) 1kg remove | Whipping Cream (Ken Presto) 1L (Spain) remove | Mixed Sugar Sprinkles (Black White Gold)- 100 gm remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Oil Base food color 20g remove | Leaf/flake glitteruse for cake décor remove | EDIBLE GOLD FOIL SHEET 24K GOLD- 4.33x4.33cm remove | Fondant ( Laped / Itali) 1kg remove | Whipping Cream (Ken Presto) 1L (Spain) remove | Mixed Sugar Sprinkles (Black White Gold)- 100 gm remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 1245 | 0569 | C396 | Ü | 0576 | C371 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ر.ق20.00 | ر.ق28.00 – ر.ق36.00 | ر.ق6.00 | ر.ق40.00 | ر.ق14.00 | ر.ق17.00 | ||||||||||||||||||
Stock | Out of stock | Out of stock | 5 in stock | |||||||||||||||||||||
Availability | Out of stock | Out of stock | 5 in stock | |||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | Suitable for Chocolate, Candy, Icing Sugar, Butter cream, etc... Shake well before use Dosage: 1% | Price per Piece | 1kg | |||||||||||||||||||||
Weight | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.