Description
4 pc Set
Material:Stainless Steel & Silicone
Feature:Eco-Friendly
Kit Number:4
100% Brand New and high quality.
Can be used to cook sushi, increased the baby’s appetite.
ر.ق27.00
18 in stock
4 pc Set
Material:Stainless Steel & Silicone
Feature:Eco-Friendly
Kit Number:4
100% Brand New and high quality.
Can be used to cook sushi, increased the baby’s appetite.
Weight | 0.00 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Lily Petal Silicone Veiner & Steel Cutter Set - 4pcs remove | Cake Support Structure Frame AntiGravity Cake Pouring Kit - rack for decoration remove | Nozzle / Icing tip - Stainless steel #104 remove | Nozzle / Icing tip - Stainless steel 4B remove | Nozzle / Icing tip - Stainless steel #48 remove | Nozzle / Icing tip - Stainless steel S19 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Lily Petal Silicone Veiner & Steel Cutter Set - 4pcs remove | Cake Support Structure Frame AntiGravity Cake Pouring Kit - rack for decoration remove | Nozzle / Icing tip - Stainless steel #104 remove | Nozzle / Icing tip - Stainless steel 4B remove | Nozzle / Icing tip - Stainless steel #48 remove | Nozzle / Icing tip - Stainless steel S19 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1694 | 0562 | 0585 | 0582 | 0586 | 0591 | ||||||||||||
Rating | ||||||||||||||||||
Price | ر.ق27.00 | ر.ق90.00 | ر.ق5.00 | ر.ق6.00 | ر.ق6.00 | ر.ق5.00 | ||||||||||||
Stock | 18 in stock | 3 in stock | 116 in stock | 127 in stock | 210 in stock | 83 in stock | ||||||||||||
Availability | 18 in stock | 3 in stock | 116 in stock | 127 in stock | 210 in stock | 83 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 4 pc Set Material:Stainless Steel & Silicone | For making diff shapes | #104 | 4B | #48 | S19 | ||||||||||||
Weight | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.