Description
Item Name: Wafer Paper Punch
Material:ABS Plastic, Alloy
Features:Hollow,
Butterfly/Heart Shape,
Hole Puncher Punch Size: 11.2cm x 7.5cm x 9.9cm/4.41″ x 2.95″ x 3.9″ (Approx.)
Pattern Size: 4.4cm-4.7cm/1.73″-1.85″ (Approx.)
ر.ق47.00
17 in stock
Item Name: Wafer Paper Punch
Material:ABS Plastic, Alloy
Features:Hollow,
Butterfly/Heart Shape,
Hole Puncher Punch Size: 11.2cm x 7.5cm x 9.9cm/4.41″ x 2.95″ x 3.9″ (Approx.)
Pattern Size: 4.4cm-4.7cm/1.73″-1.85″ (Approx.)
Weight | 0.00 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Wafer paper butterfly plunger Cutter Punch Embosser remove | Nozzle / Icing tip - Stainless steel #95 remove | Nozzle / Icing tip - Stainless steel M124 remove | Nozzle / Icing tip - Stainless steel S19 remove | Nozzle / Icing tip - Stainless steel 2D remove | Nozzle / Icing tip - Stainless steel 4B remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Wafer paper butterfly plunger Cutter Punch Embosser remove | Nozzle / Icing tip - Stainless steel #95 remove | Nozzle / Icing tip - Stainless steel M124 remove | Nozzle / Icing tip - Stainless steel S19 remove | Nozzle / Icing tip - Stainless steel 2D remove | Nozzle / Icing tip - Stainless steel 4B remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1696 | 0590 | 0592 | 0591 | 0581 | 0582 | ||||||||||||
Rating | ||||||||||||||||||
Price | ر.ق47.00 | ر.ق5.00 | ر.ق7.00 | ر.ق5.00 | ر.ق6.00 | ر.ق6.00 | ||||||||||||
Stock | 17 in stock | 24 in stock | 141 in stock | 83 in stock | 112 in stock | 127 in stock | ||||||||||||
Availability | 17 in stock | 24 in stock | 141 in stock | 83 in stock | 112 in stock | 127 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Item Name: Wafer Paper Punch Material:ABS Plastic, Alloy Features:Hollow, Butterfly/Heart Shape, Hole Puncher Punch Size: 11.2cm x 7.5cm x 9.9cm/4.41" x 2.95" x 3.9" (Approx.) Pattern Size: 4.4cm-4.7cm/1.73"-1.85" (Approx.) | #95 3.5cm | M124 | S19 | 2D | 4B | ||||||||||||
Weight | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.