Description
Couples – 9 pc Set
Family – 11 pcs Set
ر.ق18.00
Couples – 9 pc Set
Family – 11 pcs Set
Couples – 9 pc Set
Family – 11 pcs Set
Weight | 0.00 kg |
---|---|
shapes | Couples, Family |
Only logged in customers who have purchased this product may leave a review.
Settings | Plastic Cutter - Silhouette remove | Nozzle / Icing tip - Stainless steel #1A remove | Nozzle / Icing tip - Stainless steel #402 remove | Nozzle / Icing tip - Stainless steel #48 remove | Nozzle / Icing tip - Stainless steel #95 remove | Nozzle / Icing tip - Stainless steel 4B remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Plastic Cutter - Silhouette remove | Nozzle / Icing tip - Stainless steel #1A remove | Nozzle / Icing tip - Stainless steel #402 remove | Nozzle / Icing tip - Stainless steel #48 remove | Nozzle / Icing tip - Stainless steel #95 remove | Nozzle / Icing tip - Stainless steel 4B remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 0710 | 0579 | 0588 | 0586 | 0590 | 0582 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ر.ق18.00 | ر.ق6.00 | ر.ق6.00 | ر.ق6.00 | ر.ق5.00 | ر.ق6.00 | ||||||||||||||
Stock | 85 in stock | 108 in stock | 210 in stock | 23 in stock | 127 in stock | |||||||||||||||
Availability | 85 in stock | 108 in stock | 210 in stock | 23 in stock | 127 in stock | |||||||||||||||
Add to cart | ||||||||||||||||||||
Description | Couples - 9 pc Set Family - 11 pcs Set | |||||||||||||||||||
Content | Couples - 9 pc Set Family - 11 pcs Set | 1A | #402 | #48 | #95 3.5cm | 4B | ||||||||||||||
Weight | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.