Additional information
Weight | 0.00 kg |
---|---|
Shape & Thickness | 10" dia, 11" dia, 12 Inch Dia, 14" dia, 16" dia, 8" dia, 9" dia |
ر.ق5.00 – ر.ق10.00
Weight | 0.00 kg |
---|---|
Shape & Thickness | 10" dia, 11" dia, 12 Inch Dia, 14" dia, 16" dia, 8" dia, 9" dia |
Only logged in customers who have purchased this product may leave a review.
Settings | Black Drum Board Round - 12 mm thick remove | Nozzle / Icing tip - Stainless steel #70 remove | Nozzle / Icing tip - Stainless steel #402 remove | Cake Support Structure Frame AntiGravity Cake Pouring Kit - rack for decoration remove | Nozzle / Icing tip - Stainless steel M124 remove | Nozzle / Icing tip - Stainless steel #18 remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 0810 | 0587 | 0588 | 0562 | 0592 | 0583 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ر.ق5.00 – ر.ق10.00 | ر.ق5.00 | ر.ق6.00 | ر.ق90.00 | ر.ق7.00 | ر.ق5.00 | ||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | |||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | |||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | #70 | #402 | For making diff shapes | M124 | #18 | |||||||||||||||
Weight | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.