Description
loose bottom
ر.ق12.00 – ر.ق28.00
loose bottom
Weight | 0.00 kg |
---|---|
Diameter | 10", 11", 12", 4", 6", 7", 8" |
Only logged in customers who have purchased this product may leave a review.
Settings | Tart Pan / Mold remove | Muffin pan - Silicon Cupcake Baking Pan remove | NON STICK SPRINGFORM ROUND PAN 8" (20cm) remove | Cake baking pan - Rectangle Extendable Steel remove | Rectangular Aluminium Baking Pan Fix bottom remove | Cake baking pan (Non Stick Square Fix) remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tart Pan / Mold remove | Muffin pan - Silicon Cupcake Baking Pan remove | NON STICK SPRINGFORM ROUND PAN 8" (20cm) remove | Cake baking pan - Rectangle Extendable Steel remove | Rectangular Aluminium Baking Pan Fix bottom remove | Cake baking pan (Non Stick Square Fix) remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 0755 | 0753 | 0997 | 0745 | 0539 | 0743 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ر.ق12.00 – ر.ق28.00 | ر.ق24.00 | ر.ق28.00 | ر.ق31.00 | ر.ق60.00 | ر.ق22.00 – ر.ق26.00 | ||||||||||||||||
Stock | 31 in stock | 55 in stock | Out of stock | 12 in stock | ||||||||||||||||||
Availability | 31 in stock | 55 in stock | Out of stock | 12 in stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | L30xB25xH7 cm | |||||||||||||||||||||
Content | loose bottom | Round shape 12 cups | extendable stainless Steel L: 11" to 22" & B: 7" to 14" | |||||||||||||||||||
Weight | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.