Description
- Donut pans are 7.9*5.5inch
- Cavity is 3.25 inches diameter for standard-sized donuts
ر.ق21.00
Out of stock
Weight | 0.00 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Donut Baking Pans Non-Stick 6-Cavity remove | Cake baking pan - Rectangle Extendable Steel remove | Muffin Pan - Non-stick Cupcake Baking Pan remove | Tart Pan / Mold remove | Rectangular Aluminium Baking Pan Fix bottom remove | Cake baking pan (Non Stick Square Fix) remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Donut Baking Pans Non-Stick 6-Cavity remove | Cake baking pan - Rectangle Extendable Steel remove | Muffin Pan - Non-stick Cupcake Baking Pan remove | Tart Pan / Mold remove | Rectangular Aluminium Baking Pan Fix bottom remove | Cake baking pan (Non Stick Square Fix) remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 1464 | 0745 | 0752 | 0755 | 0539 | 0743 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ر.ق21.00 | ر.ق31.00 | ر.ق18.00 – ر.ق32.00 | ر.ق12.00 – ر.ق28.00 | ر.ق60.00 | ر.ق22.00 – ر.ق26.00 | ||||||||||||||||||
Stock | Out of stock | Out of stock | 12 in stock | |||||||||||||||||||||
Availability | Out of stock | Out of stock | 12 in stock | |||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | L30xB25xH7 cm | |||||||||||||||||||||||
Content |
| extendable stainless Steel L: 11" to 22" & B: 7" to 14" | Round shape | loose bottom | ||||||||||||||||||||
Weight | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.