Additional information
Weight | 0.00 kg |
---|
ر.ق56.00
In stock
Weight | 0.00 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Loaf Pan Aluminium with Lid - 22 x 12 cm remove | Cake baking pan (Non Stick Fix bottom 8" x 3" Round) remove | Cake baking pan Rectangle - Non stick remove | Baking pan Aluminium (Heart fix bottom) remove | Baking Tray Plain- 43x28x1.5cm remove | Cake baking pan (Steel Springform, Loose bottom 4.5") remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 0837 | 0747 | 0744 | 0741 | 0841 | 0746 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ر.ق56.00 | ر.ق26.00 | ر.ق24.00 – ر.ق30.00 | ر.ق25.00 – ر.ق30.00 | ر.ق50.00 | ر.ق14.00 | ||||||||||||||||
Stock | In stock | In stock | In stock | Out of stock | ||||||||||||||||||
Availability | In stock | In stock | In stock | Out of stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | Non Stick Fix bottom 8" x 2" | For | Steel Springform, Loose bottom 4.5" | |||||||||||||||||||
Weight | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.