Additional information
Weight | 0.00 kg |
---|
ر.ق8.00
Out of stock
Weight | 0.00 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Ice Cream Scoop Assorted remove | Automatic Gallon Water Dispenser USB Charging remove | Spiral Potato Manual Slicer remove | Oil Spray bottle for Cooking, Baking, BBQ, Salad, Roasting, Grilling. 100ml remove | Infrared Food Thermometer AR320+ remove | 50cm/20'' Stainless Steel Straight Ruler Double Sided Scale remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ice Cream Scoop Assorted remove | Automatic Gallon Water Dispenser USB Charging remove | Spiral Potato Manual Slicer remove | Oil Spray bottle for Cooking, Baking, BBQ, Salad, Roasting, Grilling. 100ml remove | Infrared Food Thermometer AR320+ remove | 50cm/20'' Stainless Steel Straight Ruler Double Sided Scale remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 1214 | 1142 | 1029 | 1010 | 1775 | 1253 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ر.ق8.00 | ر.ق35.00 | ر.ق15.00 | ر.ق45.00 | ر.ق72.00 | ر.ق10.00 | ||||||||||||||||||||||||||||||||||||
Stock | Out of stock | 1 in stock | 51 in stock | 25 in stock | 10 in stock | 28 in stock | ||||||||||||||||||||||||||||||||||||
Availability | Out of stock | 1 in stock | 51 in stock | 25 in stock | 10 in stock | 28 in stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||
Content | About this item
| The SmartSensor AR320+ is an ideal entry-level solution for getting accurate temperature readings without touching or contacting the equipment or space. Use the built-in laser pointer for a more pin-point accuracy or if surface or space is less than ideal to touch. It's rubberized handle gives it a better grip and slightly better protection against low impact falls. (Requires 2 AAA Batteries - NOT INCLUDED). The most basic design consists of a lens to focus the infrared (IR) energy on to a detector, which converts the energy to an electrical signal that can be displayed in units of temperature after being compensated for ambient temperature variation. RoboticsBD Applications:
Features:
Package Includes:1 x Smart Sensor AR320 Infrared Thermometer | ||||||||||||||||||||||||||||||||||||||||
Weight | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.