Additional information
Weight | 0.00 kg |
---|
ر.ق15.00
9 in stock
Weight | 0.00 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Handheld Mini Plastic Bag Sealer remove | Butane Fuel Gas Refill for Blow Torch remove | Spiral Potato Manual Slicer remove | Infrared Food Thermometer AR320+ remove | Oil Spray bottle for Cooking, Baking, BBQ, Salad, Roasting, Grilling. 100ml remove | Fish Scale Remover with Cover remove | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Handheld Mini Plastic Bag Sealer remove | Butane Fuel Gas Refill for Blow Torch remove | Spiral Potato Manual Slicer remove | Infrared Food Thermometer AR320+ remove | Oil Spray bottle for Cooking, Baking, BBQ, Salad, Roasting, Grilling. 100ml remove | Fish Scale Remover with Cover remove | ||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
SKU | 1009 | 1063 | 1029 | 1775 | 1010 | 1014 | ||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||
Price | ر.ق15.00 | ر.ق14.00 | ر.ق15.00 | ر.ق72.00 | ر.ق45.00 | ر.ق17.00 | ||||||||||||||||||||||||||||||||||||
Stock | 9 in stock | 6 in stock | 51 in stock | 10 in stock | 25 in stock | 40 in stock | ||||||||||||||||||||||||||||||||||||
Availability | 9 in stock | 6 in stock | 51 in stock | 10 in stock | 25 in stock | 40 in stock | ||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||
Description | NEW YEAR OFFER!!!
UPTO 20% OFF | |||||||||||||||||||||||||||||||||||||||||
Content | The SmartSensor AR320+ is an ideal entry-level solution for getting accurate temperature readings without touching or contacting the equipment or space. Use the built-in laser pointer for a more pin-point accuracy or if surface or space is less than ideal to touch. It's rubberized handle gives it a better grip and slightly better protection against low impact falls. (Requires 2 AAA Batteries - NOT INCLUDED). The most basic design consists of a lens to focus the infrared (IR) energy on to a detector, which converts the energy to an electrical signal that can be displayed in units of temperature after being compensated for ambient temperature variation. RoboticsBD Applications:
Features:
Package Includes:1 x Smart Sensor AR320 Infrared Thermometer |
| ||||||||||||||||||||||||||||||||||||||||
Weight | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.