Additional information
Weight | 0.00 kg |
---|
ر.ق17.00
10 in stock
Weight | 0.00 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Mixed Sugar Sprinkles 100g (Pink White Gold) remove | Powder Colour Use for Petal Dust, Chocolate, Sugar paste, Icing, etc remove | Mix Sugar Sprinkles - 220 gm remove | Fondant (BlueBead / Turkey) 400 g jar remove | EDIBLE GOLD FOIL SHEET 24K GOLD- 4.33x4.33cm remove | Gel Colours bottle - 30gm remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mixed Sugar Sprinkles 100g (Pink White Gold) remove | Powder Colour Use for Petal Dust, Chocolate, Sugar paste, Icing, etc remove | Mix Sugar Sprinkles - 220 gm remove | Fondant (BlueBead / Turkey) 400 g jar remove | EDIBLE GOLD FOIL SHEET 24K GOLD- 4.33x4.33cm remove | Gel Colours bottle - 30gm remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 1105 | 0571 | C373 | C378 | C396 | 0567 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ر.ق17.00 | ر.ق29.00 | ر.ق38.00 | ر.ق20.00 | ر.ق6.00 | ر.ق15.00 | ||||||||||||||||||
Stock | 10 in stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||
Availability | 10 in stock | Out of stock | Out of stock | Out of stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | Used as Airbrush color | 🅽🅴🆆 🆈🅴🅰🆁 🅱🅸🅶 🆂🅰🅻🅴! 𝗦𝗨𝗚𝗔𝗥 𝗣𝗔𝗦𝗧𝗘 (𝗙𝗼𝗻𝗱𝗮𝗻𝘁) 𝟰𝟬𝟬𝗴 𝗽𝗮𝗰𝗸 𝗤𝗥 𝟭𝟬.𝟬𝟬 𝗼𝗻𝗹𝘆, 𝗕𝗘𝗙𝗢𝗥𝗘 𝗤𝗥 𝟮𝟬.𝟬𝟬 WHITE I BLACK I RED | Price per bottle | |||||||||||||||||||||
Content | Price per Piece | Price per bottle
Use direction: If adding it in bakery food, mix well it with the oil before adding it, this will improve fragrance retention effects, shake the bottle before using it.
Features: Soluble to water , oil, easy to use, make the food fragrant and colorful. Provide various colors sweet smell you like.
Recommended dosage: 0.1-0.5% for bakery food
| ||||||||||||||||||||||
Weight | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.