Additional information
Weight | 0.00 kg |
---|---|
Shape & Thickness | Very Strong Heavy 3Kg |
ر.ق85.00
Weight | 0.00 kg |
---|---|
Shape & Thickness | Very Strong Heavy 3Kg |
Only logged in customers who have purchased this product may leave a review.
Settings | Turn Table Heavy Fiber plastic remove | Nozzle / Icing tip - Stainless steel 4B remove | Nozzle / Icing tip - Stainless steel M852 remove | Nozzle / Icing tip - Stainless steel S67 remove | Nozzle / Icing tip - Stainless steel 1M remove | Writing Nozzle #1 remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Turn Table Heavy Fiber plastic remove | Nozzle / Icing tip - Stainless steel 4B remove | Nozzle / Icing tip - Stainless steel M852 remove | Nozzle / Icing tip - Stainless steel S67 remove | Nozzle / Icing tip - Stainless steel 1M remove | Writing Nozzle #1 remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 0983 | 0582 | 0598 | 0594 | 0580 | 0544 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ر.ق85.00 | ر.ق6.00 | ر.ق7.00 | ر.ق5.00 | ر.ق6.00 | ر.ق5.00 | ||||||||||||||
Stock | Out of stock | 127 in stock | 124 in stock | 183 in stock | 175 in stock | 177 in stock | ||||||||||||||
Availability | Out of stock | 127 in stock | 124 in stock | 183 in stock | 175 in stock | 177 in stock | ||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | 4B | M852 | S67 | 1M | 1mm dia | |||||||||||||||
Weight | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.