Description
Size: 65mm x 135mm
Flexible pebble stone road pattern silicone mold. No releasing agent is needed, finished work can be easily pop out from the mold. Excellent for fondant, gumpaste, epoxy resin jewelry, cabochon making, etc
ر.ق14.00
8 in stock
Flexible pebble stone road pattern silicone mold. No releasing agent is needed, finished work can be easily pop out from the mold. Excellent for fondant, gumpaste, epoxy resin jewelry, cabochon making, etc
Weight | 0.00 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Pebble Stone Road silicone Mold remove | Nozzle / Icing tip - Stainless steel M115 remove | Nozzle / Icing tip - Stainless steel 2D remove | Nozzle / Icing tip - Stainless steel #20 remove | Nozzle / Icing tip - Stainless steel #48 remove | Nozzle / Icing tip - Stainless steel M124 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pebble Stone Road silicone Mold remove | Nozzle / Icing tip - Stainless steel M115 remove | Nozzle / Icing tip - Stainless steel 2D remove | Nozzle / Icing tip - Stainless steel #20 remove | Nozzle / Icing tip - Stainless steel #48 remove | Nozzle / Icing tip - Stainless steel M124 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1460 | 0597 | 0581 | 0584 | 0586 | 0592 | ||||||||||||
Rating | ||||||||||||||||||
Price | ر.ق14.00 | ر.ق6.00 | ر.ق6.00 | ر.ق5.00 | ر.ق6.00 | ر.ق7.00 | ||||||||||||
Stock | 8 in stock | 112 in stock | 112 in stock | 155 in stock | 210 in stock | 141 in stock | ||||||||||||
Availability | 8 in stock | 112 in stock | 112 in stock | 155 in stock | 210 in stock | 141 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Size: 65mm x 135mmFlexible pebble stone road pattern silicone mold. No releasing agent is needed, finished work can be easily pop out from the mold. Excellent for fondant, gumpaste, epoxy resin jewelry, cabochon making, etc | M115 | 2D | #20 | #48 | M124 | ||||||||||||
Weight | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.