Description
Product size (L x W x H): 8.40 x 11.00 x 10.00 cm / 3.31 x 4.33 x 3.94 inches
ر.ق14.00
Out of stock
Product size (L x W x H): 8.40 x 11.00 x 10.00 cm / 3.31 x 4.33 x 3.94 inches
Weight | 0.00 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Anti-Brewing Heat proof Silicone Oven Glove remove | Nozzle / Icing tip - Stainless steel L358 remove | Pastry Noozles Set remove | Nozzle / Icing tip - Stainless steel M115 remove | Cake Support Structure Frame AntiGravity Cake Pouring Kit - rack for decoration remove | Nozzle / Icing tip - Stainless steel #104 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Anti-Brewing Heat proof Silicone Oven Glove remove | Nozzle / Icing tip - Stainless steel L358 remove | Pastry Noozles Set remove | Nozzle / Icing tip - Stainless steel M115 remove | Cake Support Structure Frame AntiGravity Cake Pouring Kit - rack for decoration remove | Nozzle / Icing tip - Stainless steel #104 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1413 | 0595 | 0545 | 0597 | 0562 | 0585 | ||||||||||||
Rating | ||||||||||||||||||
Price | ر.ق14.00 | ر.ق8.00 | ر.ق39.00 | ر.ق6.00 | ر.ق90.00 | ر.ق5.00 | ||||||||||||
Stock | Out of stock | 85 in stock | 36 in stock | 112 in stock | 3 in stock | 116 in stock | ||||||||||||
Availability | Out of stock | 85 in stock | 36 in stock | 112 in stock | 3 in stock | 116 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Product size (L x W x H): 8.40 x 11.00 x 10.00 cm / 3.31 x 4.33 x 3.94 inches | L358 | 24 + 1 coupler set | M115 | For making diff shapes | #104 | ||||||||||||
Weight | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.