Description
A set of
Aphabet Upper&
Lower case &
Numbers
10*6.5*0.7cm
8.2*6.5*0.8cm
6*3.3*0.7cm
ر.ق17.00
In stock
A set of
Aphabet Upper&
Lower case &
Numbers
10*6.5*0.7cm
8.2*6.5*0.8cm
6*3.3*0.7cm
Weight | 0.00 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Alphabet and numbers mold- 3pc Set remove | Nozzle / Icing tip - Stainless steel #48 remove | Nozzle / Icing tip - Stainless steel #1A remove | Writing Nozzle #1 remove | Nozzle / Icing tip - Stainless steel #18 remove | Pastry Noozles Set remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 0666 | 0586 | 0579 | 0544 | 0583 | 0545 | ||||||||||||
Rating | ||||||||||||||||||
Price | ر.ق17.00 | ر.ق6.00 | ر.ق6.00 | ر.ق5.00 | ر.ق5.00 | ر.ق39.00 | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | A set of Aphabet Upper& Lower case & Numbers 10*6.5*0.7cm 8.2*6.5*0.8cm 6*3.3*0.7cm | #48 | 1A | 1mm dia | #18 | 24 + 1 coupler set | ||||||||||||
Weight | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.