Description
【GOOD QUALITY and SAFTEY】:Cookie cutters set made of the top food grade stainless steel, BPA free, reusable, durable and non-stick.
ر.ق8.00
19 in stock
【GOOD QUALITY and SAFTEY】:Cookie cutters set made of the top food grade stainless steel, BPA free, reusable, durable and non-stick.
Weight | 0.00 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Racing Car Steel Cookie Cutter remove | Nozzle / Icing tip - Stainless steel M124 remove | Nozzle / Icing tip - Stainless steel #70 remove | BALL SPHERE RUSSIAN NOZZLE NEW DESIGNS (17s set) remove | Nozzle / Icing tip - Stainless steel L8CS or C9 remove | Nozzle / Icing tip - Stainless steel #1A remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Racing Car Steel Cookie Cutter remove | Nozzle / Icing tip - Stainless steel M124 remove | Nozzle / Icing tip - Stainless steel #70 remove | BALL SPHERE RUSSIAN NOZZLE NEW DESIGNS (17s set) remove | Nozzle / Icing tip - Stainless steel L8CS or C9 remove | Nozzle / Icing tip - Stainless steel #1A remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1726 | 0592 | 0587 | 0540 | 0599 | 0579 | ||||||||||||
Rating | ||||||||||||||||||
Price | ر.ق8.00 | ر.ق7.00 | ر.ق5.00 | ر.ق105.00 | ر.ق8.00 | ر.ق6.00 | ||||||||||||
Stock | 19 in stock | 141 in stock | 126 in stock | 7 in stock | 91 in stock | 85 in stock | ||||||||||||
Availability | 19 in stock | 141 in stock | 126 in stock | 7 in stock | 91 in stock | 85 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | 【GOOD QUALITY and SAFTEY】:Cookie cutters set made of the top food grade stainless steel, BPA free, reusable, durable and non-stick. | M124 | #70 | 10 designs | L8CS | 1A | ||||||||||||
Weight | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.