Description
Type: Cookie Tools —
Certification: FDA,LFGB,SGS —
Feature: Stocked,Eco-Friendly —
Cookie Tools Type: Moulds —
Material: PLASTIC —
size: 3 inches
type: 3D printed cookie cutter set —
ر.ق27.00
12 in stock
Type: Cookie Tools —
Certification: FDA,LFGB,SGS —
Feature: Stocked,Eco-Friendly —
Cookie Tools Type: Moulds —
Material: PLASTIC —
size: 3 inches
type: 3D printed cookie cutter set —
Weight | 0.00 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Mommy Shark Plastic Cookie Cutter Set - Pinkfong remove | Nozzle / Icing tip - Stainless steel S67 remove | Nozzle / Icing tip - Stainless steel M852 remove | Nozzle / Icing tip - Stainless steel 4B remove | Nozzle / Icing tip - Stainless steel #70 remove | Nozzle / Icing tip - Stainless steel #95 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mommy Shark Plastic Cookie Cutter Set - Pinkfong remove | Nozzle / Icing tip - Stainless steel S67 remove | Nozzle / Icing tip - Stainless steel M852 remove | Nozzle / Icing tip - Stainless steel 4B remove | Nozzle / Icing tip - Stainless steel #70 remove | Nozzle / Icing tip - Stainless steel #95 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1447 | 0594 | 0598 | 0582 | 0587 | 0590 | ||||||||||||
Rating | ||||||||||||||||||
Price | ر.ق27.00 | ر.ق5.00 | ر.ق7.00 | ر.ق6.00 | ر.ق5.00 | ر.ق5.00 | ||||||||||||
Stock | 12 in stock | 183 in stock | 124 in stock | 127 in stock | 126 in stock | 23 in stock | ||||||||||||
Availability | 12 in stock | 183 in stock | 124 in stock | 127 in stock | 126 in stock | 23 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Type: Cookie Tools -- Certification: FDA,LFGB,SGS -- Feature: Stocked,Eco-Friendly -- Cookie Tools Type: Moulds -- Material: PLASTIC -- size: 3 inches type: 3D printed cookie cutter set -- | S67 | M852 | 4B | #70 | #95 3.5cm | ||||||||||||
Weight | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.