Description
- Dimensions : 18.29 x 5.84 x 1.78 cm; 23 Grams
ر.ق18.00
In stock
Weight | 0.00 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Flame Wave Grass Icicles Cutters 4s set remove | Nozzle / Icing tip - Stainless steel 4B remove | Nozzle / Icing tip - Stainless steel S481 remove | Nozzle / Icing tip - Stainless steel L8CS or C9 remove | Nozzle / Icing tip - Stainless steel 2D remove | Nozzle / Icing tip - Stainless steel #70 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1469 | 0582 | 0593 | 0599 | 0581 | 0587 | ||||||||||||
Rating | ||||||||||||||||||
Price | ر.ق18.00 | ر.ق6.00 | ر.ق6.00 | ر.ق8.00 | ر.ق6.00 | ر.ق5.00 | ||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | In stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content |
| 4B | S481 | L8CS | 2D | #70 | ||||||||||||
Weight | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.