Description
size: about 5.8 * 5.2 * 2.5cm
Type: Cookie Tools —
Certification: FDA,LFGB,SGS —
Feature: Stocked,Eco-Friendly —
Cookie Tools Type: Moulds —
Material: PLASTIC —
type: 3D
ر.ق9.00
12 in stock
size: about 5.8 * 5.2 * 2.5cm
Type: Cookie Tools —
Certification: FDA,LFGB,SGS —
Feature: Stocked,Eco-Friendly —
Cookie Tools Type: Moulds —
Material: PLASTIC —
type: 3D
Weight | 0.00 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | 3D Plastic Cookie Biscuit Mold Cutter set- Winnie / Tiger remove | Nozzle / Icing tip - Stainless steel M852 remove | Nozzle / Icing tip - Stainless steel S481 remove | Writing Nozzle #1 remove | Nozzle / Icing tip - Stainless steel M115 remove | Nozzle / Icing tip - Stainless steel L358 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | 3D Plastic Cookie Biscuit Mold Cutter set- Winnie / Tiger remove | Nozzle / Icing tip - Stainless steel M852 remove | Nozzle / Icing tip - Stainless steel S481 remove | Writing Nozzle #1 remove | Nozzle / Icing tip - Stainless steel M115 remove | Nozzle / Icing tip - Stainless steel L358 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1616 | 0598 | 0593 | 0544 | 0597 | 0595 | ||||||||||||
Rating | ||||||||||||||||||
Price | ر.ق9.00 | ر.ق7.00 | ر.ق6.00 | ر.ق5.00 | ر.ق6.00 | ر.ق8.00 | ||||||||||||
Stock | 12 in stock | 124 in stock | 164 in stock | 177 in stock | 112 in stock | 85 in stock | ||||||||||||
Availability | 12 in stock | 124 in stock | 164 in stock | 177 in stock | 112 in stock | 85 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | size: about 5.8 * 5.2 * 2.5cm Type: Cookie Tools -- Certification: FDA,LFGB,SGS -- Feature: Stocked,Eco-Friendly -- Cookie Tools Type: Moulds -- Material: PLASTIC -- type: 3D | M852 | S481 | 1mm dia | M115 | L358 | ||||||||||||
Weight | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.