Description
- Item Weight : 300 g
- Item Dimensions LxWxH : 29.2 x 18.3 x 11.4 Centimeters
- Holds 2 large featherweight bags and 6 small featherweight or disposable bags
- Small openings hold flower and cupcake nails
- Stand measures 11.5 x 7.1 x 4.5 inches
ر.ق18.00
4 in stock
Weight | 0.00 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Piping bags holder stand remove | Nozzle / Icing tip - Stainless steel L352 remove | Cake Support Structure Frame AntiGravity Cake Pouring Kit - rack for decoration remove | Nozzle / Icing tip - Stainless steel #18 remove | Nozzle / Icing tip - Stainless steel M852 remove | Nozzle / Icing tip - Stainless steel #402 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Piping bags holder stand remove | Nozzle / Icing tip - Stainless steel L352 remove | Cake Support Structure Frame AntiGravity Cake Pouring Kit - rack for decoration remove | Nozzle / Icing tip - Stainless steel #18 remove | Nozzle / Icing tip - Stainless steel M852 remove | Nozzle / Icing tip - Stainless steel #402 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1163 | 0596 | 0562 | 0583 | 0598 | 0588 | ||||||||||||
Rating | ||||||||||||||||||
Price | ر.ق18.00 | ر.ق8.00 | ر.ق90.00 | ر.ق5.00 | ر.ق7.00 | ر.ق6.00 | ||||||||||||
Stock | 4 in stock | 104 in stock | 3 in stock | 205 in stock | 124 in stock | 108 in stock | ||||||||||||
Availability | 4 in stock | 104 in stock | 3 in stock | 205 in stock | 124 in stock | 108 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content |
| L352 | For making diff shapes | #18 | M852 | #402 | ||||||||||||
Weight | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.