Description
Cheese cake pan
Loose bottom
- Material: food-grade carbon steel
- Non-stick finish and loose base for easy release and clean-up
- Ideal for wedding cake, birthday cake, Christmas cake, party cake, ect
- Hand washing recommended
ر.ق20.00
38 in stock
Cheese cake pan
Loose bottom
Weight | 0.00 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | NON STICK Loose Base CHEESECAKE ROUND PAN 6" (13 x 6.3cm) remove | Cake baking pan (Steel Springform, Loose bottom 4.5") remove | Aluminium Square Baking pan/tin (fix bottom 3") remove | Muffin Pan - Non-stick Cupcake Baking Pan remove | Cake baking pan (Non Stick Fix bottom 8" x 3" Round) remove | Muffin pan - Silicon Cupcake Baking Pan remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | NON STICK Loose Base CHEESECAKE ROUND PAN 6" (13 x 6.3cm) remove | Cake baking pan (Steel Springform, Loose bottom 4.5") remove | Aluminium Square Baking pan/tin (fix bottom 3") remove | Muffin Pan - Non-stick Cupcake Baking Pan remove | Cake baking pan (Non Stick Fix bottom 8" x 3" Round) remove | Muffin pan - Silicon Cupcake Baking Pan remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 1157 | 0746 | 0740 | 0752 | 0747 | 0753 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ر.ق20.00 | ر.ق14.00 | ر.ق40.00 – ر.ق60.00 | ر.ق18.00 – ر.ق32.00 | ر.ق26.00 | ر.ق24.00 | ||||||||||||||||
Stock | 38 in stock | Out of stock | 139 in stock | 31 in stock | ||||||||||||||||||
Availability | 38 in stock | Out of stock | 139 in stock | 31 in stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | Galvanized Aluminium Sharp Edge 3" height Fix bottom | |||||||||||||||||||||
Content | Cheese cake pan Loose bottom
| Steel Springform, Loose bottom 4.5" | Round shape | Non Stick Fix bottom 8" x 2" | Round shape 12 cups | |||||||||||||||||
Weight | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.