Additional information
Weight | 0.00 kg |
---|
ر.ق65.00
UPTO 20% OFF!
In stock
Weight | 0.00 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Mini Electric Popcorn Machine 1200W remove | Electronic kitchen scale (steel top) 1g to 5kg remove | ELECTRIC SPRAY GUN (JOUSTMAX) for velvet / chocolate spray remove | Sanford SF1335HM Hand Mixer remove | Electronic kitchen scale remove | Digital Thermometre (Kitchen) remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 1195 | 0933 | 1436 | 1732 | 0771 | 0560 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ر.ق65.00 | ر.ق45.00 | ر.ق220.00 | ر.ق72.00 | ر.ق33.00 | ر.ق28.00 | ||||||||||||||
Stock | In stock | In stock | In stock | In stock | In stock | |||||||||||||||
Availability | In stock | In stock | In stock | In stock | In stock | |||||||||||||||
Add to cart | ||||||||||||||||||||
Description | UPTO 20% OFF! | |||||||||||||||||||
Content | Feature: 1) High precision strain gauge sensors system 2) Tare, Automatic zero and switch off 3) Low battery and overload indication 4) LCD display with negative white digital Specification: Capacity: 5 kg Accuracy: 1g Unit: g, oz, lboz, ml Scale size: 180*140*18mm Scale weight: 320g Power supply: 2*AAA battery LCD size: 40*18mm Material: ABS+ Stainless steel plate LCD display: with white font | Description: Specification: Features: Package Included: |
| This is a home kitchen electronic scale Compact body, easy to operate Accurate measurement, digital display on LCD screen Made of high-quality materials, durable Daily home kitchen baking artifact specification: Size: 16.5 * 12.6 * 3.4cm Weight: 170g (including battery) Maximum weighing capacity: 5 KG Weighing range: 2-5000g Dividing value: 1g Power supply: 2 AAA batteries Working temperature: 0-40 ° C | ||||||||||||||||
Weight | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.