Additional information
Weight | 0.00 kg |
---|---|
Color | Black, Red, White |
ر.ق20.00
๐ ฝ๐ ด๐ ๐๐ ด๐ ฐ๐ ๐ ฑ๐ ธ๐ ถ ๐๐ ฐ๐ ป๐ ด!
๐ฆ๐จ๐๐๐ฅ ๐ฃ๐๐ฆ๐ง๐ (๐๐ผ๐ป๐ฑ๐ฎ๐ป๐) ๐ฐ๐ฌ๐ฌ๐ด ๐ฝ๐ฎ๐ฐ๐ธ ๐ค๐ฅ ๐ญ๐ฌ.๐ฌ๐ฌ ๐ผ๐ป๐น๐, ๐๐๐๐ข๐ฅ๐ ๐ค๐ฅ ๐ฎ๐ฌ.๐ฌ๐ฌ
WHITE I BLACK I RED
Weight | 0.00 kg |
---|---|
Color | Black, Red, White |
Only logged in customers who have purchased this product may leave a review.
Settings | Fondant (BlueBead / Turkey) 400 g jar remove | Gel Colours bottle - 30gm remove | Glitter (Luster dust) edible MERCK 5g remove | Neutral Gel (Piping / Writing Gel) remove | Ken Mixed whipping cream 1L (Spain) remove | Isomalt 250g Dr Gusto remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fondant (BlueBead / Turkey) 400 g jar remove | Gel Colours bottle - 30gm remove | Glitter (Luster dust) edible MERCK 5g remove | Neutral Gel (Piping / Writing Gel) remove | Ken Mixed whipping cream 1L (Spain) remove | Isomalt 250g Dr Gusto remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | C378 | 0567 | C453 | 0536 | C374 | 0537 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ر.ق20.00 | ر.ق15.00 | ر.ق27.00 | ر.ق13.00 | ر.ق16.00 | ر.ق30.00 | ||||||||||||||||||
Stock | Out of stock | 21 in stock | Out of stock | 4 in stock | ||||||||||||||||||||
Availability | Out of stock | 21 in stock | Out of stock | 4 in stock | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ๐ ฝ๐ ด๐ ๐๐ ด๐ ฐ๐ ๐ ฑ๐ ธ๐ ถ ๐๐ ฐ๐ ป๐ ด! ๐ฆ๐จ๐๐๐ฅ ๐ฃ๐๐ฆ๐ง๐ (๐๐ผ๐ป๐ฑ๐ฎ๐ป๐) ๐ฐ๐ฌ๐ฌ๐ด ๐ฝ๐ฎ๐ฐ๐ธ ๐ค๐ฅ ๐ญ๐ฌ.๐ฌ๐ฌ ๐ผ๐ป๐น๐, ๐๐๐๐ข๐ฅ๐ ๐ค๐ฅ ๐ฎ๐ฌ.๐ฌ๐ฌ WHITE I BLACK I RED | Price per bottle | ||||||||||||||||||||||
Content | Price per bottle
Use direction: If adding it in bakery food, mix well it with the oil before adding it, this will improve fragrance retention effects, shake the bottle before using it.
Features: Soluble to water , oil, easy to use, make the food fragrant and colorful. Provide various colors sweet smell you like.
Recommended dosage: 0.1-0.5% for bakery food
| For cake decor | 250gm | 250gm | ||||||||||||||||||||
Weight | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.