Description
1kg
ر.ق14.00
Out of stock
1kg
Weight | 0.00 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Whipping Cream (Ken Presto) 1L (Spain) remove | Powder Colour Use for Petal Dust, Chocolate, Sugar paste, Icing, etc remove | Mix Sugar Sprinkles (Purple White Gold) - 100g remove | Gel Colours bottle - 30gm remove | Gum Paste (BlueBead / Turkey) 400 g remove | Mix Sugar Sprinkles - 220 gm remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Whipping Cream (Ken Presto) 1L (Spain) remove | Powder Colour Use for Petal Dust, Chocolate, Sugar paste, Icing, etc remove | Mix Sugar Sprinkles (Purple White Gold) - 100g remove | Gel Colours bottle - 30gm remove | Gum Paste (BlueBead / Turkey) 400 g remove | Mix Sugar Sprinkles - 220 gm remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 0576 | 0571 | C372 | 0567 | C379 | C373 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ر.ق14.00 | ر.ق29.00 | ر.ق17.00 | ر.ق15.00 | ر.ق14.00 | ر.ق38.00 | ||||||||||||||||
Stock | Out of stock | 1 in stock | Out of stock | Out of stock | ||||||||||||||||||
Availability | Out of stock | 1 in stock | Out of stock | Out of stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | Used as Airbrush color | Price per bottle | *Offer valid until stock finish. *Purchase limit may apply. | |||||||||||||||||||
Content | 1kg | Price per Piece | Price per bottle
Use direction: If adding it in bakery food, mix well it with the oil before adding it, this will improve fragrance retention effects, shake the bottle before using it.
Features: Soluble to water , oil, easy to use, make the food fragrant and colorful. Provide various colors sweet smell you like.
Recommended dosage: 0.1-0.5% for bakery food
| |||||||||||||||||||
Weight | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.