Additional information
Weight | 0.00 kg |
---|
ر.ق10.00
5 in stock
Weight | 0.00 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Mixed Sugar Sprinkles 50g (Black White Gold) remove | Powder Colour Use for Petal Dust, Chocolate, Sugar paste, Icing, etc remove | Gum Paste (Laped / Itali) 500gm remove | Fondant (BlueBead / Turkey) 400 g jar remove | Gel Colours bottle - 30gm remove | Leaf/flake glitteruse for cake décor remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mixed Sugar Sprinkles 50g (Black White Gold) remove | Powder Colour Use for Petal Dust, Chocolate, Sugar paste, Icing, etc remove | Gum Paste (Laped / Itali) 500gm remove | Fondant (BlueBead / Turkey) 400 g jar remove | Gel Colours bottle - 30gm remove | Leaf/flake glitteruse for cake décor remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 1106 | 0571 | 0573 | C378 | 0567 | 0569 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ر.ق10.00 | ر.ق29.00 | ر.ق50.00 | ر.ق20.00 | ر.ق15.00 | ر.ق28.00 – ر.ق36.00 | ||||||||||||||||||||
Stock | 5 in stock | 1 in stock | Out of stock | |||||||||||||||||||||||
Availability | 5 in stock | 1 in stock | Out of stock | |||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | Used as Airbrush color | 🅽🅴🆆 🆈🅴🅰🆁 🅱🅸🅶 🆂🅰🅻🅴! 𝗦𝗨𝗚𝗔𝗥 𝗣𝗔𝗦𝗧𝗘 (𝗙𝗼𝗻𝗱𝗮𝗻𝘁) 𝟰𝟬𝟬𝗴 𝗽𝗮𝗰𝗸 𝗤𝗥 𝟭𝟬.𝟬𝟬 𝗼𝗻𝗹𝘆, 𝗕𝗘𝗙𝗢𝗥𝗘 𝗤𝗥 𝟮𝟬.𝟬𝟬 WHITE I BLACK I RED | Price per bottle | |||||||||||||||||||||||
Content | Price per Piece | 500gm pack | Price per bottle
Use direction: If adding it in bakery food, mix well it with the oil before adding it, this will improve fragrance retention effects, shake the bottle before using it.
Features: Soluble to water , oil, easy to use, make the food fragrant and colorful. Provide various colors sweet smell you like.
Recommended dosage: 0.1-0.5% for bakery food
| Price per Piece | ||||||||||||||||||||||
Weight | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.