Additional information
Weight | 0.00 kg |
---|
ر.ق13.00
In stock
Weight | 0.00 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Bread Improver 100g (Pakmaya Turkey) remove | Fondant(Zeelandia / Holland) 2.5kg remove | Mix Sugar Sprinkles (Purple White Gold) - 100g remove | Glitter (Luster dust) edible (Gold / Silver / Pearl) 15g remove | Fondant ( Laped / Itali) 1kg remove | EDIBLE GOLD FOIL SHEET 24K GOLD- 4.33x4.33cm remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | C380 | 0575 | C372 | 0568 | Ü | C396 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ر.ق13.00 | ر.ق80.00 | ر.ق17.00 | ر.ق33.00 | ر.ق40.00 | ر.ق6.00 | ||||||||||||||||
Stock | In stock | In stock | In stock | Out of stock | ||||||||||||||||||
Availability | In stock | In stock | In stock | Out of stock | ||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | 2.5kg | Price per Piece | ||||||||||||||||||||
Weight | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.