Additional information
Weight | 0.00 kg |
---|
ر.ق6.00
19 in stock
Weight | 0.00 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Happy New Year Topper Acrylic type 7 remove | Transparent Acrylic Display Rack (for muffins / cakes) remove | Happy Birthday Topper 3 designs remove | White Wafer Paper Edible For Cake Decoration 0.35 mm Thickness remove | Ribbon for box - Metalic colour (25yard) remove | Wooden dowel / sticks Set remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Happy New Year Topper Acrylic type 7 remove | Transparent Acrylic Display Rack (for muffins / cakes) remove | Happy Birthday Topper 3 designs remove | White Wafer Paper Edible For Cake Decoration 0.35 mm Thickness remove | Ribbon for box - Metalic colour (25yard) remove | Wooden dowel / sticks Set remove | ||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | 1551 | 0731 | 1028 | 0564 | 0995 | 0559 | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | ر.ق6.00 | ر.ق99.00 | ر.ق5.00 | ر.ق4.00 | ر.ق7.00 | ر.ق8.00 – ر.ق10.00 | ||||||||||||||||
Stock | 19 in stock | 10 in stock | 116 in stock | 188 in stock | Out of stock | |||||||||||||||||
Availability | 19 in stock | 10 in stock | 116 in stock | 188 in stock | Out of stock | |||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | Overall dimensions when fully assembled are 16.3"H x 11.8"W x 11.8"D, and the 5 individual tiers have diameters of 5.9", 7.4", 8.8" ,10.3."and 11.8". Clean your disassembled Cupcake Tower easily in your dishwasher and then store flat in a kitchen cupboard. Your entire kit contains: 5 tier plates; 4 rod pillar assemblies; 2 head screws; 3 double screws; and 4 non-marring rubber feet. | |||||||||||||||||||||
Content | Diameter: 6' 7" 9" 10" 12" | for cake art | 25 yards | wooden | ||||||||||||||||||
Weight | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.