Description
Non Stick
ر.ق16.00 – ر.ق28.00
Non Stick
Weight | 0.00 kg |
---|---|
Diameter | 10", 12", 14", 6", 7", 8", 9" |
Only logged in customers who have purchased this product may leave a review.
Settings | Pizza Tray - Nos stick remove | Cake baking pan (Non Stick Fix bottom 8" x 3" Round) remove | Cake baking pan - double height 4" remove | Muffin Pan - Non-stick Cupcake Baking Pan remove | Aluminium Square Baking pan/tin (fix bottom 3") remove | Rectangular Aluminium Baking Pan Fix bottom remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Pizza Tray - Nos stick remove | Cake baking pan (Non Stick Fix bottom 8" x 3" Round) remove | Cake baking pan - double height 4" remove | Muffin Pan - Non-stick Cupcake Baking Pan remove | Aluminium Square Baking pan/tin (fix bottom 3") remove | Rectangular Aluminium Baking Pan Fix bottom remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 0757 | 0747 | 0824 | 0752 | 0740 | 0539 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ر.ق16.00 – ر.ق28.00 | ر.ق26.00 | ر.ق20.00 – ر.ق30.00 | ر.ق18.00 – ر.ق32.00 | ر.ق40.00 – ر.ق60.00 | ر.ق60.00 | ||||||||||||||||||||
Stock | 139 in stock | 12 in stock | ||||||||||||||||||||||||
Availability | 139 in stock | 12 in stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | Galvanized Aluminium Sharp Edge 3" height Fix bottom | L30xB25xH7 cm | ||||||||||||||||||||||||
Content | Non Stick | Non Stick Fix bottom 8" x 2" | Round shape | |||||||||||||||||||||||
Weight | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.