Additional information
Weight | 0.00 kg |
---|---|
size | 20cm X 12cm, 23cm X 12cm, 30cm X 12cm |
ر.ق16.00 – ر.ق24.00
Weight | 0.00 kg |
---|---|
size | 20cm X 12cm, 23cm X 12cm, 30cm X 12cm |
Only logged in customers who have purchased this product may leave a review.
Settings | Loaf Pan- Non Stick remove | Cake Baking pan non stick Springform remove | Baking pan Aluminium (Heart fix bottom) remove | NON STICK SPRINGFORM ROUND PAN 9" (22 cm) remove | Rectangular Aluminium Baking Pan Fix bottom remove | Aluminium Square Baking pan/tin (fix bottom 3") remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Loaf Pan- Non Stick remove | Cake Baking pan non stick Springform remove | Baking pan Aluminium (Heart fix bottom) remove | NON STICK SPRINGFORM ROUND PAN 9" (22 cm) remove | Rectangular Aluminium Baking Pan Fix bottom remove | Aluminium Square Baking pan/tin (fix bottom 3") remove | ||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | 1108 | 0748 | 0741 | 0998 | 0539 | 0740 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | ر.ق16.00 – ر.ق24.00 | ر.ق22.00 – ر.ق25.00 | ر.ق25.00 – ر.ق30.00 | ر.ق32.00 | ر.ق60.00 | ر.ق40.00 – ر.ق60.00 | ||||||||||||||||||||
Stock | 3 in stock | 12 in stock | ||||||||||||||||||||||||
Availability | 3 in stock | 12 in stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | L30xB25xH7 cm | Galvanized Aluminium Sharp Edge 3" height Fix bottom | ||||||||||||||||||||||||
Content | Square Round Heart |
| ||||||||||||||||||||||||
Weight | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.