Description
Steel Springform, Loose bottom 4.5″
ر.ق14.00
Out of stock
Steel Springform, Loose bottom 4.5″
Weight | 0.00 kg |
---|
Only logged in customers who have purchased this product may leave a review.
Settings | Cake baking pan (Steel Springform, Loose bottom 4.5") remove | Cake baking pan - Rectangle Extendable Steel remove | NON STICK SPRINGFORM ROUND PAN 9" (22 cm) remove | Macaroon Making Set remove | Baking pan Aluminium (Heart fix bottom) remove | Baking Tray Plain- 43x28x1.5cm remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cake baking pan (Steel Springform, Loose bottom 4.5") remove | Cake baking pan - Rectangle Extendable Steel remove | NON STICK SPRINGFORM ROUND PAN 9" (22 cm) remove | Macaroon Making Set remove | Baking pan Aluminium (Heart fix bottom) remove | Baking Tray Plain- 43x28x1.5cm remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 0746 | 0745 | 0998 | 0756 | 0741 | 0841 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ر.ق14.00 | ر.ق31.00 | ر.ق32.00 | ر.ق44.00 | ر.ق25.00 – ر.ق30.00 | ر.ق50.00 | ||||||||||||||
Stock | Out of stock | Out of stock | 3 in stock | 22 in stock | 8 in stock | |||||||||||||||
Availability | Out of stock | Out of stock | 3 in stock | 22 in stock | 8 in stock | |||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | Steel Springform, Loose bottom 4.5" | extendable stainless Steel L: 11" to 22" & B: 7" to 14" |
| 48 Capacity, 7 pc Set Silicone Mat, Dough dispenser & Nozzles | For | |||||||||||||||
Weight | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.