Additional information
Weight | 0.00 kg |
---|---|
size | 30X20X4.5CM, 32X25X5CM), 34 X 24 X 5CM |
ر.ق24.00 – ر.ق30.00
Weight | 0.00 kg |
---|---|
size | 30X20X4.5CM, 32X25X5CM), 34 X 24 X 5CM |
Only logged in customers who have purchased this product may leave a review.
Settings | Cake baking pan Rectangle - Non stick remove | Pizza Tray - Nos stick remove | NON STICK SPRINGFORM ROUND PAN 7" (18cm) remove | Cake baking pan (Steel Springform, Loose bottom 4.5") remove | Baking pan / Tin (Aluminium Fix Bottom Round) remove | Loaf Pan Aluminium with Lid - 22 x 12 cm remove | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cake baking pan Rectangle - Non stick remove | Pizza Tray - Nos stick remove | NON STICK SPRINGFORM ROUND PAN 7" (18cm) remove | Cake baking pan (Steel Springform, Loose bottom 4.5") remove | Baking pan / Tin (Aluminium Fix Bottom Round) remove | Loaf Pan Aluminium with Lid - 22 x 12 cm remove | ||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
SKU | 0744 | 0757 | 0996 | 0746 | 0738 | 0837 | ||||||||||||||||||
Rating | ||||||||||||||||||||||||
Price | ر.ق24.00 – ر.ق30.00 | ر.ق16.00 – ر.ق28.00 | ر.ق22.00 | ر.ق14.00 | ر.ق18.00 – ر.ق42.00 | ر.ق56.00 | ||||||||||||||||||
Stock | 95 in stock | Out of stock | 54 in stock | |||||||||||||||||||||
Availability | 95 in stock | Out of stock | 54 in stock | |||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||
Description | ||||||||||||||||||||||||
Content | Non Stick | Steel Springform, Loose bottom 4.5" | Aluminum | |||||||||||||||||||||
Weight | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.