Additional information
Weight | 0.00 kg |
---|---|
size | 10" x 2.5", 6" x 2.5" size, 8" x 2.5" |
ر.ق40.00 – ر.ق60.00
Galvanized Aluminium
Sharp Edge 3″ height
Fix bottom
Weight | 0.00 kg |
---|---|
size | 10" x 2.5", 6" x 2.5" size, 8" x 2.5" |
Only logged in customers who have purchased this product may leave a review.
Settings | Aluminium Square Baking pan/tin (fix bottom 3") remove | Ball 3D Cake Tin, Basketball, Baseball, Soccer, Football remove | NON STICK SPRINGFORM ROUND PAN 7" (18cm) remove | NON STICK SPRINGFORM ROUND PAN 9" (22 cm) remove | Mini Cake pan 2" - Aluminium remove | Macaroon Making Set remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Aluminium Square Baking pan/tin (fix bottom 3") remove | Ball 3D Cake Tin, Basketball, Baseball, Soccer, Football remove | NON STICK SPRINGFORM ROUND PAN 7" (18cm) remove | NON STICK SPRINGFORM ROUND PAN 9" (22 cm) remove | Mini Cake pan 2" - Aluminium remove | Macaroon Making Set remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | 0740 | 1012 | 0996 | 0998 | 0754 | 0756 | ||||||||||||||
Rating | ||||||||||||||||||||
Price | ر.ق40.00 – ر.ق60.00 | ر.ق35.00 | ر.ق22.00 | ر.ق32.00 | ر.ق9.00 | ر.ق44.00 | ||||||||||||||
Stock | 9 in stock | 95 in stock | 3 in stock | 37 in stock | 22 in stock | |||||||||||||||
Availability | 9 in stock | 95 in stock | 3 in stock | 37 in stock | 22 in stock | |||||||||||||||
Add to cart | ||||||||||||||||||||
Description | Galvanized Aluminium Sharp Edge 3" height Fix bottom | |||||||||||||||||||
Content |
| loose bottom | 48 Capacity, 7 pc Set Silicone Mat, Dough dispenser & Nozzles | |||||||||||||||||
Weight | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.